Product Details:
Payment & Shipping Terms:
|
Heat Treatment: | QT | Weight: | 30Kg-10000Kg |
---|---|---|---|
Application: | Steam Turbine Guider Ring | Dimensions: | Max OD Is 5000mm, |
Material: | 10CrMo9-10 | Machining: | Rough Machining Or Finish Maching |
Highlight: | metal sleeve,steel pipe sleeve |
Heat Treatment Alloy Steel Forged Steel Ring 10CrMo9-10 1.7380 DIN 17243
Steel Forging are widely used in petroleum chemistry, electric power, machinery manufacturing, automobile manufacturing, aerospace, offshore drilling, military and other industrial fields.
Petrochemical Industry | Screw drill, Drilling steel, Marine drilling platform, Production platform, Oil storage ship, Floating Production Storage and Offload, lift platform, Pumps, Valves, Tubes, Pipes, etc. |
Power Industry | Hydropower plant, Thermal power plant, nuclear power plant, Pump, Valve, Boilers, Steam turbines, Generator sets, Pumps, Valves, Tubes, Pipes, etc. |
Machinery Manufacturing | Automobile manufacturing, shipbuilding, Aerospace manufacturing, Fasteners, Bolts, Nuts, Automobile parts, Medical apparatus and instruments, Steam Turbine Blade, Compressor Blade,Medical Forceps,Pumps, Valves, Tubes, Pipes, etc. |
Automobile manufacturing | Axles, Instruments, Electronic parts and components, , Sensors, Turbocharger system, exhaust system, Fasteners, Bolts, Nuts, Pumps, Valves, Tubes, Pipes, etc. |
Others | Military industry, Environment protection, Coal and mining,Spinneret etc. |
13CrMo4-5 Element:
% | C | Si | Mn | P | S | Cr | Mo | Ni | Al tot |
Min | 0.08 | 0.40 | 2.00 | 0.9 | |||||
Max | 0.15 | 0.04 | 0.70 | 0.035 | 0.030 | 2.50 | 1.1 | 0.5 | 1) |
1)The Al content of the cast shall be reported and indicated in the certificate
Heat Treatment:
Solution annealed
Mechanical Properties:
thickness mm |
Proof strength Rp0.2 Mpa min |
Tensile strength Rm Mpa | Elongation after fracture A% | Impact energy KVJ(+20℃) | |
-60 | 300 | 480-630 | 22 | 60/50/50 | |
(60)-90 | 290 | 480-630 | 22 | 60/50/50 | |
(90)-150 | 270 | 460-610 | 22 | 60/50/50 | |
(150)-375 | 255 | 450-600 | 22 | 60/50/50 | |
(375)-750 | 245 | 430-580 | 22 | 60/50/50 |
Certfiticates List:
Certificates list of Jiangyin Fangyuan | ||
ISO9001:2008 | ISO14001:2004 | PED Certificate |
ABS Certficate | BV Certficate | DNV Certificate |
RINA Certficate | GL Certficate | LR Certficate |
CCS Certficate | NK Certficate | KR Certficate |
API-6A Certficate | API-17D Certficate | CNAS Certficate |
The main manufacturing equipments:
Name&Description |
Capacity |
Quantity |
3600Thydraulic press |
Max. single forging in 18T |
1 |
2000T hydraulic press |
Max. single forging in 9T |
2 |
800 hydraulic press |
Max. single forging in 5T |
1 |
6T electrical hydraulic hammer |
Max.single forging in 5T |
1 |
3T electrical hydraulic hammer |
Max.single forging in3T |
1 |
Air hammer |
Max.single forging from250kg to 1000kg |
7 |
Forging operation machine |
Max.singe forging from20T-5T |
7 |
Heat treatment Furance |
Max.8000*5000*1500mm |
11 |
CNC driling machine |
Max.5000mm |
2 |
Vertical lathe |
From 1600 to 5000mm |
60 |
Horizontal lathe |
Max.5000mm |
70 |
Band sawing machine |
260-1300mm |
36 |
Contact Person: Mr. fangyuan